Photo credit: MPBL | facebook.com/mpblofficialph
The Bacoor City Strikers is a pro basketball team based in Bacoor City, province of Cavite, Philippines. The Strikers compete in the Maharlika Pilipinas Basketball League (MPBL), as a member of the South Division. The Strikers play their home games at STRIKE Gymnasium in Molino Boulevard, Bacoor City, Cavite.
Bacoor City Strikers, founded 2018, joined the MPBL in the MPBL Datu Cup 2018-2019 (Season 2) with a 13-12 win–loss record after the elimination round and finished 5th in the South Division to clinched a playoff spot. Strikers swept by Davao Occidental Tigers in the best-of-3 South Division Semifinals. Strikers' Gab Banal was named the MVP of the MPBL Datu Cup 2018-2019.
Bacoor City Strikers Roster / Lineup (MPBL 2023 Regular Season)
- James Kwekuteye
- Mark Yee
- Jhaymo Eguilos
- Aaron Jeruta
- Jimboy Pasturan
- Chito Jaime
- Yvan Ludovice
- Jhan Mchale Nermal
- Michael Cañete
- Kraniel Villoria
- Lester Reyes
- Alwyn Alday
- John Derico Lopez
- Joel Lee Yu
- Jammer Jamito
Bacoor City Strikers Coaching Staff:
Head coach: Alex Angeles
Assistant coaches:
Bacoor City Strikers Game Schedule and Results:
🏀 MPBL 2023 Regular Season
(W1) March 16 - Bacoor def. Manila, 76-62
(W2) March 20 - Bacoor def. Marikina, 75-55
(W3) March 27 - Bacoor def. Valenzuela, 76-68
(W4) April 3 - Bacoor def. Sarangani, 85-70
(L1) April 17 - Caloocan def. Bacoor, 84-75 (2OT)
(W5) April 24 - Bacoor def. Quezon City, 93-58
(W6) May 1 - Bacoor def. San Juan, 73-49
(W7) May 9 - Bacoor def. Laguna, 75-65
(W8) May 15 - Bacoor def. Imus, 60-52
(W9) May 22 - Bacoor def. Rizal, 86-69
(W10) May 26 - Bacoor def. GenSan, 74-68
(W11) June 2 - Bacoor def. Bulacan, 78-69
(L2) June 8 - Pasig def. Bacoor, 79-72
(W12) June 13 - Bacoor def. Iloilo, 74-69 (OT)
(W13) June 21 - Bacoor def. Pasay, 79-65
(W14) June 29 - Bacoor def. Makati, 81-77
(W15) July 5 - Bacoor def. Muntinlupa, 74-73
(W16) July 11 - Bacoor def. Parañaque, 83-58
(L3) July 17 - Nueva Ecija def. Bacoor, 83-75
(L4) July 22 - Pampanga def. Bacoor, 78-70
(W17) Aug 1 - Bacoor def. Bicol, 113-75
(W18) Aug 7 - Bacoor def. Bacolod, 91-86
(W19) Aug 12 - Bacoor def. Batangas, 71-64
(W20) Aug 18 - Bacoor def. Quezon, 75-43
(W21) Aug 21 - Bacoor def. Mindoro, 95-76
(W22) Sept 13 - Bacoor def. Negros, 88-72
(L5) Sept 27 - Zamboanga def. Bacoor, 92-81
(W23) Oct 3 - Bacoor def. Bataan, 93-65
MPBL Playoffs | SOUTH DIV QF | Best-of-3
(L) Oct 7 - Iloilo def. Bacoor, 89-86
(W) Oct 14 - Bacoor def. Iloilo, 92-52
(W) Oct 21 - Bacoor def. Iloilo, 72-61
MPBL Playoffs | SOUTH DIV SEMIS | Best-of-3
(W) Oct 28 - Bacoor def. Zamboanga, 61-56
(W) Nov 4 - Bacoor def. Zamboanga, 78-72
MPBL Playoffs | SOUTH DIV FINALS | Best-of-3
(W) Nov 13 - Bacoor def. Batangas, 89-68
(W) Nov 17 - Bacoor def. Batangas, 54-49
MPBL NATIONAL FINALS | Best-of-5
(L) Nov 25, Game 1 - Pampanga def. Bacoor, 71-58 (21-7, 38-28, 53-37, 71-58)
(L) Nov 28, Game 2 - Pampanga def. Bacoor, 68-65 (14-12, 33-29, 50-49, 68-65)
(L) Dec 2, Game 3 - Pampanga def. Bacoor, 82-77 (20-20, 31-31, 48-53, 82-77)
🏀 MPBL 2022 Regular Season
(L1) June 14, 2022 - Mindoro def. Bacoor, 70-65 | STATS
(W1) June 21, 2022 - Bacoor def. Bataan, 76-74 | STATS
(L2) June 27, 2022 - Rizal def. Bacoor, 81-77 | STATS
(W2) July 5, 2022 - Bacoor def. Makati, 84-56 | STATS
(L3) July 12, 2022 - Muntinlupa def. Bacoor, 65-64 | STATS
(L4) July 22, 2022 - Sarangani def. Bacoor, 92-83 | STATS
(L5) July 26, 2022 - Nueva Ecija def. Bacoor, 87-76 | STATS
(W3) Aug 5, 2022 - Bacoor def. San Juan, 69-66 | STATS
(L6) Aug 9, 2022 - Marikina def. Bacoor, 89-82 | STATS
(W4) Aug 13, 2022 - Bacoor def. Laguna, 69-57 | STATS
(W5) Aug 19, 2022 - Bacoor def. Manila, 102-65 | STATS
(L7) Aug 26, 2022 - Pampanga def. Bacoor, 70-58 | STATS
(L8) Aug 30, 2022 - Batangas def. Bacoor, 87-86 (OT) | STATS
(L9) Sept 3, 2022 - Zamboanga def. Bacoor, 71-67 | STATS
(W6) Sept 5, 2022 - Bacoor def. Quezon City, 96-77 | STATS
(L10) Sept 6, 2022 - GenSan def. Bacoor, 75-74 | STATS
(L11) Sept 17, 2022 - Bacolod def. Bacoor, 69-58 | STATS
(W7) Sept 22, 2022 - Bacoor def. Caloocan, 85-82 (OT) | STATS
(W8) Sept 24, 2022 - Bacoor def. Valenzuela, 93-83 | STATS
(L12) Oct 3, 2022 - Pasig City def. Bacoor, 82-78 (OT) | STATS
(W9) Oct 7, 2022 - Bacoor def. Imus, 73-68 | STATS
MPBL Playoffs | SOUTH DIV QF | Best-of-3
(L) Oct 21, 2022 - Batangas def. Bacoor, 69-55 | STATS
(W) Oct 28, 2022 - Bacoor def. Batangas, 78-75 | STATS
(L) Nov 5, 2022 - Batangas def. Bacoor, 70-57 | STATS
🏀 MPBL 2019-20 Lakan Cup (Season 3)
(June 14, 2019) San Juan def. Bacoor, 77-76 | STATS
(June 20, 2019) Bacoor def. Imus, 79-57 | STATS
(June 27, 2019) Bacoor def. Davao Occ., 73-70 | STATS
(July 3, 2019) Bacoor def. Pasig, 73-64 | STATS
(July 8, 2019) Bacoor def. Zamboanga, 83-75 | STATS
(July 12, 2019) Bacoor def. Caloocan, 95-94 (OT) | STATS
(July 24, 2019) Bacoor def. SOCCSKSARGEN, 65-60 | STATS
(Aug 1, 2019) Pasay def. Bacoor, 83-78 | STATS
(Aug 6, 2019) Bacoor def. Rizal, 87-84 | STATS
(Aug 13, 2019) Bacoor def. Bacolod 107-100 (OT) | STATS
(Aug 20, 2019) Batangas def. Bacoor, 68-67 | STATS
(Aug 27, 2019) Bacoor def. Paranaque, 109-56 | STATS
(Sep 4, 2019) Bacoor def. Bataan, 93-66 | STATS
(Sep 11, 2019) Bacoor def. Bicol, 84-80 | STATS
(Sep 16, 2019) Bacoor def. Quezon City, 111-79 | STATS
(Sep 24, 2019) Bacoor def. Nueva Ecija, 90-80 | STATS
(Oct 4, 2019) Bacoor def. Biñan Laguna, 78-70 | STATS
(Oct 10, 2019) Bacoor def. Cebu, 88-71 | STATS
(Oct 17, 2019) Pampanga def. Bacoor 76-69 | STATS
(Oct 23, 2019) Basilan def. Bacoor, 92-90 | STATS
(Nov 8, 2019) Bacoor def. Navotas, 87-78 | STATS
(Nov 14, 2019) Bacoor def. Mindoro, 76-59 | STATS
(Nov 19, 2019) Bacoor def. Valenzuela, 78-74 | STATS
(Dec 21, 2019) Bacoor def. Makati, 86-63 | STATS
(Jan 8, 2020) Bacoor def. Marikina, 100-88 | STATS
(Jan 11, 2020) Bacoor def. Muntinlupa, 98-67 | STATS
(Jan 20, 2020) Bacoor def. GenSan, 87-75 | STATS
(Jan 28, 2020) Bacoor def. Bulacan, 78-76 | STATS
(Feb 3, 2020) Manila def. Bacoor, 78-74 | STATS
(Feb 6, 2020) Bacoor def. Iloilo, 79-68 | STATS
(Feb 19, 2020 / South QF G1) Bacoor def. GenSan, 95-72 | STATS
(Feb 24, 2020 / South QF G2) Bacoor def. GenSan, 69-60 | STATS
(Mar 2, 2020 / South SF G1) Basilan def. Bacoor, 77-63 | STATS
(Mar 5, 2020 / South SF G2) Bacoor def. Basilan, 80-69 | STATS
(Mar 7, 2020 / South SF G3) Basilan def. Bacoor, 84-76 | STATS
Bacoor City Strikers Logo:
Bacoor City Strikers Game Tickets:
TO BE UPDATED..
Bacoor City Strikers Game Social Media Accounts:
Facebook.com/BacoorCityStrikers