Photo credit: NBA.com / Getty Images
Get the latest complete game-by-game stats and video highlights for Cleveland Cavaliers point guard. Jordan Taylor Clarkson (born June 7, 1992) is a Filipino-American professional basketball player for the Cleveland Cavaliers of the National Basketball Association (NBA).
He played college basketball for two seasons with Tulsa before transferring to Missouri, where he earned second-team all-conference honors in the Southeastern Conference (SEC). After foregoing his senior year in college to enter the 2014 NBA draft, Clarkson was selected by the Washington Wizards in the second round with the 46th overall pick and was immediately traded to the Los Angeles Lakers.
In his first year, he was named to the NBA All-Rookie First Team, a rarity for a second-round pick. Clarkson was traded to the Cavaliers in 2018. In August 2018, the NBA cleared Clarkson to play for the Philippine national basketball team, Gilas Pilipinas, in the 2018 Asian Games with a one-time exception. Clarkson averaged 26 points, 6.5 rebounds and 5.5 assists per game in the tournament. [via]
Jordan Clarkson: "MORE TO COME! CANT WAIT FOR THE NEXT TIME I GET TO PUT THE COLORS ON! LABAN PILIPINAS! PUSO!"
Jordan Clarkson Full Game Statistics / Cleveland Cavaliers (2019-20 NBA Regular Season):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | vs. Bucks | - | - | - | - | - | - | - | - | - | PLAY |
Nov 28 | vs. Magic | - | - | - | - | - | - | - | - | - | PLAY |
Nov 26 | vs. Nets | - | - | - | - | - | - | - | - | - | PLAY |
Nov 24 | vs. Trail Blazers | - | - | - | - | - | - | - | - | - | PLAY |
Nov 23 | vs. Mavs | - | - | - | - | - | - | - | - | - | PLAY |
Nov 21 | vs. Heat | - | - | - | - | - | - | - | - | - | PLAY |
Nov 19 | vs. Knicks | - | - | - | - | - | - | - | - | - | PLAY |
Nov 18 | vs. 76ers | - | - | - | - | - | - | - | - | - | PLAY |
Nov 15 | vs. Heat | - | - | - | - | - | - | - | - | - | PLAY |
Nov 13 | vs. 76ers | - | - | - | - | - | - | - | - | - | PLAY |
Nov 11 | vs. Knicks | - | - | - | - | - | - | - | - | - | PLAY |
Nov 9 | vs. Wizards | - | - | - | - | - | - | - | - | - | PLAY |
Nov 6 (L) | vs. Celtics | 26:24 | 12 | 3 | 4 | 0 | 2 | 4/13 | 3/3 | 1/5 | PLAY |
Nov 4 (L) | vs. Mavs | 21:42 | 17 | 1 | 1 | 1 | 1 | 6/11 | 0/0 | 5/10 | PLAY |
Nov 2 (L) | vs. Pacers | 27:04 | 20 | 2 | 5 | 1 | 1 | 6/12 | 7/7 | 1/6 | PLAY |
Oct 31 (W) | vs. Bulls | 25:54 | 17 | 0 | 4 | 0 | 0 | 4/6 | 8/9 | 1/1 | PLAY |
Oct 29 (L) | vs. Bucks | 25:16 | 17 | 0 | 4 | 0 | 0 | 6/13 | 3/3 | 2/6 | PLAY |
Oct 27 (W) | vs. Pacers | 17:37 | 15 | 2 | 1 | 2 | 0 | 5/8 | 3/4 | 2/3 | PLAY |
Oct 24 (L) | vs. Magic | 18:19 | 7 | 2 | 0 | 2 | 0 | 2/12 | 3/3 | 0/5 | PLAY |
Jordan Clarkson's Official Social Media Accounts
(Facebook) facebook.com/OfficialJordanClarkson
(Twitter) twitter.com/JordanClarksons
(Instagram) instagram.com/jordanclarksons
(2018-19 NBA Regular Season):
Date | Game | MIN | PTS | REB | AST | STL | BLK | FG | FT | 3PTS | HL |
---|---|---|---|---|---|---|---|---|---|---|---|
SEASON AVERAGE | #2 in PTS | 27:30 | 16.7 | 3.3 | 2.4 | 0.7 | 0.2 | 44.8% | 84.4% | 32.4% | - |
April 10 (L) | vs. Hornets | 23:01 | 16 | 2 | 3 | 0 | 0 | 7/13 | 0/0 | 2/4 | - |
April 8 (L) | vs. Spurs | 25:18 | 2 | 0 | 0 | 0 | 0 | 1/8 | 0/1 | 0/4 | - |
April 6 (L) | vs. Warriors | 32:24 | 10 | 2 | 4 | 0 | 0 | 4/15 | 0/0 | 2/6 | - |
April 5 (L) | vs. Kings | 31:28 | 22 | 2 | 3 | 1 | 0 | 9/13 | 2/2 | 2/5 | - |
April 2 (L) | vs. Suns | 32:34 | 20 | 6 | 3 | 1 | 0 | 8/16 | 3/3 | 1/3 | - |
March 31 (L) | vs. Clippers | 24:07 | 26 | 0 | 2 | 2 | 0 | 11/16 | 4/4 | 0/2 | - |
March 29 (L) | vs. Spurs | 21:00 | 10 | 6 | 3 | 1 | 0 | 4/15 | 1/2 | 1/4 | - |
March 27 (L) | vs. Celtics | 29:54 | 18 | 2 | 5 | 0 | 0 | 7/11 | 4/6 | 0/1 | - |
March 25 (L) | vs. Bucks | 34:31 | 19 | 3 | 4 | 0 | 0 | 7/16 | 4/5 | 1/4 | - |
March 23 (L) | vs. Clippers | 33:22 | 20 | 5 | 2 | 1 | 0 | 9/19 | 0/0 | 2/10 | - |
March 21 (W) | vs. Bucks | 32:03 | 23 | 5 | 2 | 2 | 0 | 9/17 | 4/4 | 1/4 | - |
March 19 (W) | vs. Pistons | 27:22 | 14 | 2 | 1 | 0 | 0 | 6/10 | 2/2 | 0/2 | - |
March 17 (L) | vs. Mavs | 30:25 | 17 | 2 | 2 | 0 | 0 | 6/12 | 4/4 | 1/5 | - |
March 15 (L) | vs. Magic | 26:45 | 15 | 4 | 2 | 1 | 0 | 6/18 | 2/2 | 1/6 | - |
March 13 (L) | vs. 76ers | 30:14 | 13 | 5 | 2 | 0 | 0 | 5/20 | 3/4 | 0/8 | - |
March 12 (W) | vs. Raptors | 30:46 | 14 | 2 | 3 | 1 | 0 | 5/11 | 1/1 | 3/7 | - |
March 9 (L) | vs. Heat | 28:46 | 21 | 2 | 1 | 0 | 0 | 6/10 | 3/3 | 6/10 | - |
March 7 (L) | vs. Nets | 26:06 | 14 | 7 | 1 | 0 | 1 | 5/11 | 1/2 | 3/5 | - |
March 4 (W) | vs. Magic | 26:37 | 18 | 1 | 2 | 0 | 0 | 5/9 | 5/5 | -3/6 | - |
March 3 (L) | vs. Pistons | 23:12 | 11 | 3 | 3 | 2 | 0 | 4/13 | 3/3 | 0/3 | - |
March 1 (W) | vs. Knicks | 28:57 | 22 | 2 | 1 | 1 | 0 | 7/13 | 5/6 | 3/8 | - |
Feb 26 (L) | vs. T'Blazers | 28:29 | 19 | 5 | 2 | 1 | 0 | 8/18 | 2/2 | 1/5 | - |
Feb 24 (W) | vs. Grizzlies | 21:47 | 5 | 1 | 1 | 0 | 0/1 | 2/10 | 0/0 | 1/6 | - |
Feb 22 (W) | vs. Suns | 23:46 | 15 | 4 | 5 | 0 | 0 | 5/12 | 3/4 | 2/5 | - |
Feb 14 (L) | vs. Nets | 47:32 | 42 | 8 | 5 | 1 | 1 | 16/34 | 3/3 | 7/17 | PLAY |
Feb 12 (W) | vs. Knicks | 27:59 | 15 | 6 | 1 | 1 | 0 | 6/17 | 1/1 | 2/8 | - |
Feb 10 (L) | vs. Pacers | 31:16 | 18 | 2 | 6 | 1 | 0 | 8/16 | 0/0 | 2/7 | - |
Feb 9 (L) | vs. Wizards | 31:41 | 24 | 6 | 3 | 1 | 0 | 6/18 | 10/11 | 2/7 | - |
Feb 6 (L) | vs. Celtics | 26:38 | 7 | 4 | 3 | 1 | 0 | 2/13 | 2/3 | 1/7 | - |
Feb 3 (L) | vs. Mavs | 33:41 | 19 | 3 | 2 | 0 | 1 | 7/16 | 4/6 | 1/6 | PLAY |
Jan 30 (W) | vs. Wizards | 29:15 | 28 | 5 | 2 | 0 | 0 | 10/15 | 2/4 | 6/8 | PLAY |
Jan 28 (W) | vs. Bulls | 21:55 | 18 | 7 | 6 | 0 | 0 | 8/11 | 1/1 | 1/3 | PLAY |
Jan 26 (L) | vs. Heat | 27:18 | 6 | 5 | 4 | 2 | 0 | 3/11 | 0/0 | 0/3 | PLAY |
Jan 24 (L) | vs. Celtics | 22:25 | 14 | 0 | 1 | 0 | 0 | 6/14 | 0/0 | 2/9 | PLAY |
Jan 22 (L) | vs. Bulls | 19:51 | 12 | 5 | 4 | 0 | 0 | 4/12 | 4/5 | 0/5 | PLAY |
Jan 20 (L) | vs. Nuggets | 23:27 | 13 | 4 | 1 | 0 | 0 | 5/12 | 0/0 | 3/8 | PLAY |
Jan 19 (L) | vs. Jazz | 31:19 | 13 | 2 | 2 | 1 | 0 | 4/13 | 3/6 | 2/3 | PLAY |
Jan 17 (L) | vs. T'Blazers | 29:10 | 22 | 0 | 3 | 0 | 0 | 9/17 | 2/4 | 2/2 | PLAY |
Jan 14 (W) | vs. Lakers | 27:33 | 9 | 2 | 2 | 0 | 0 | 4/11 | 0/0 | 1/2 | PLAY |
Jan 12 (L) | vs. Rockets | 25:06 | 12 | 3 | 1 | 1 | 0 | 5/15 | 0/0 | 2/8 | PLAY |
Jan 10 (L) | vs. Pelicans | 29:51 | 21 | 4 | 2 | 3 | 2 | 9/16 | 1/2 | 2/5 | PLAY |
Jan 9 (L) | vs. Pacers | 32:09 | 26 | 2 | 1 | 3 | 0 | 11/20 | 2/2 | 2/5 | PLAY |
Jan 6 (L) | vs. Pelicans | 24:10 | 23 | 4 | 3 | 1 | 1 | 8/17 | 4/5 | 3/6 | PLAY |
Jan 5 (L) | vs. Jazz | 19:09 | 12 | 0 | 1 | 1 | 0 | 6/12 | 0/0 | 0/3 | PLAY |
Jan 3 (L) | vs. Heat | 24:41 | 11 | 0 | 5 | 0 | 1 | 4/9 | 0/0 | 3/8 | PLAY |
Dec 30 (L) | vs. Hawks | 28:50 | 15 | 2 | 2 | 2 | 0 | 6/14 | 2/2 | 1/4 | PLAY |
Dec 29 (L) | vs. Heat | 31:13 | 18 | 5 | 4 | 0 | 0 | 6/11 | 3/3 | 3/7 | PLAY |
Dec 27 (L) | vs. Grizzlies | 30:52 | 24 | 5 | 2 | 3 | 0 | 10/20 | 0/0 | 4/7 | PLAY |
Dec 24 (L) | vs. Bulls | 30:52 | 17 | 1 | 1 | 0 | 0 | 8/13 | 0/0 | 1/3 | PLAY |
Dec 22 (L) | vs. Raptors | 32:42 | 20 | 4 | 4 | 0 | 1 | 6/14 | 4/4 | 4/9 | PLAY |
Dec 20 (L) | vs. Hornets | 35:16 | 20 | 3 | 2 | 1 | 0 | 8/19 | 0/2 | 4/10 | PLAY |
Dec 19 (W) | vs. Pacers | ||||||||||
Dec 17 (L) | vs. 76ers | 27:37 | 18 | 6 | 4 | 0 | 0 | 6/16 | 4/4 | 2/6 | PLAY |
Dec 15 (L) | vs. Bucks | 32:46 | 23 | 5 | 4 | 2 | 0 | 8/19 | 5/5 | 2/8 | PLAY |
Dec 13 (W) | vs. Knicks | 34:02 | 28 | 5 | 2 | 0 | 0 | 12/21 | 2/2 | 2/7 | PLAY |
Dec 11 (L) | vs. Bucks | 20:16 | 9 | 5 | 3 | 0 | 0 | 4/13 | 0/3 | 1/2 | PLAY |
Dec 9 (W) | vs. Wizards | 22:39 | 7 | 2 | 2 | 0 | 0 | 2/9 | 2/2 | 1/5 | PLAY |
Dec 8 (L) | vs. Kings | 29:53 | 26 | 4 | 1 | 1 | 0 | 11/19 | 0/1 | 4/7 | PLAY |
Dec 6 (L) | vs. Warriors | 30:02 | 17 | 1 | 3 | 1 | 0 | 7/17 | 1/1 | 2/7 | PLAY |
Dec 4 (W) | vs. Nets | 28:03 | 20 | 11 | 4 | 1 | 0 | 9/22 | 1/1 | 1/4 | PLAY |
Dec 2 (L) | vs. Raptors | 29:01 | 18 | 2 | 2 | 1 | 0 | 7/17 | 3/3 | 1/6 | PLAY |
Dec 1 (L) | vs. Celtics | 21:44 | 16 | 1 | 0 | 0 | 0 | 5/14 | 3/4 | 3/5 | PLAY |
Nov 29 (L) | vs. Thunder | 31:39 | 25 | 3 | 2 | 1 | 0 | 10/22 | 1/3 | 4/8 | PLAY |
Nov 27 (L) | vs. T'wolves | 21:36 | 4 | 2 | 2 | 0 | 0 | 1/5 | 2/2 | 0/4 | PLAY |
Nov 25 (W) | vs. Rockets | 27:54 | 20 | 5 | 4 | 1 | 0 | 8/16 | 4/4 | 0/2 | PLAY |
Nov 24 (W) | vs. 76ers | 20:07 | 19 | 3 | 0 | 0 | 0 | 8/15 | 1/1 | 2/5 | PLAY |
Nov 22 (L) | vs. Lakers | 26:30 | 20 | 2 | 5 | 0 | 0 | 6/18 | 4/4 | 4/8 | PLAY |
Nov 20 (L) | vs. Pistons | 25:28 | 16 | 4 | 4 | 0 | 0 | 6/11 | 3/4 | 1/2 | PLAY |
Nov 15 (L) | vs. Wizards | 27:33 | 9 | 2 | 1 | 1 | 0 | 4/13 | 1/1 | 0/4 | PLAY |
Nov 14 (W) | vs. Hornets | 27:45 | 24 | 5 | 2 | 0 | 1 | 9/15 | 5/5 | 1/4 | PLAY |
Nov 11 (L) | vs. Bulls | 25:11 | 15 | 5 | 4 | 0 | 0 | 6/16 | 1/2 | 2/4 | PLAY |
Nov 8 (L) | vs. Thunder | 32:12 | 11 | 9 | 8 | 1 | 0 | 5/17 | 0/1 | 1/7 | PLAY |
Nov 6 (L) | vs. Magic | 25:14 | 14 | 0 | 1 | 1 | 0 | 5/10 | 1/1 | 3/6 | PLAY |
Nov 4 (L) | vs. Hornets | 21:24 | 13 | 0 | 0 | 3 | 1 | 6/13 | 0/0 | 1/4 | PLAY |
Nov 2 (L) | vs. Nuggets | 19:43 | 17 | 4 | 0 | 0 | 1 | 7/14 | 3/3 | 0/3 | PLAY |
Oct 31 (W) | vs. Hawks | 27:15 | 15 | 2 | 1 | 1 | 0 | 7/15 | 0/0 | 1/5 | PLAY |
Oct 28 (L) | vs. Pacers | 19:34 | 12 | 1 | 1 | 1 | 0 | 5/10 | 0/0 | 2/4 | PLAY |
Oct 26 (L) | vs. Pistons | 20:41 | 18 | 1 | 0 | 1 | 0 | 8/12 | 0/0 | 2/4 | PLAY |
Oct 25 (L) | vs. Nets | 22:35 | 14 | 5 | 3 | 0 | 0 | 4/14 | 6/6 | 0/4 | PLAY |
Oct 22 (L) | vs. Hawks | 23:02 | 19 | 3 | 2 | 0 | 0 | 7/12 | 2/3 | 3/5 | PLAY |
Oct 20 (L) | vs. T'wolves | 23:42 | 19 | 4 | 1 | 1 | 1 | 8/14 | 3/3 | 0/2 | PLAY |
Oct 18 (L) | vs. Raptors | 23:09 | 15 | 3 | 0 | 0 | 0 | 7/15 | 0/0 | 1/4 | PLAY |
(source: NBA.com)